
Please submit your message online and we will contact you as soon as possible!
Please submit your message online and we will contact you as soon as possible!

| Characteristics | ||||
| Manufacturer | NOBLELIFT | |||
| Model | FTH25N-50YM 4WD | FTH25N-60YM 4WD | FTH30N-45YM4WD | |
| Max.Load Capacity | kg | 2500 | 2500 | 3000 |
| Lift Capacity at Maximum Reach | kg | 900 | 600 | 1200 |
| Max.Forward Reach | m | 2.9 | 3.9 | 2.3 |
| Max.Lift Height | mm | 5000 | 6000 | 4500 |
| Load Center | mm | 500 | 500 | 500 |
| Front wheel outer diameter | mm | 920 | 920 | 920 |
| Gradeability (Laden) | % | 45 | 45 | 45 |
| Max.traction | KN | 36 | 36 | 36 |
| No.of Boom Sections | n | 2 | 3 | 2 |
| Max.Travel Speed | km/h | 18 | 18 | 18 |
| Optional Attachment | Bucket | Bucket | Bucket | |
| Bucket discharge height | mm | 3500 | 4100 | / |
| Front Tire Reach | mm | 400 | 400 | 200 |
| Overall Weight | kg | 5500 | 5600 | 5400 |
| Dimensions | ||||
| Overall Length(without fork) | mm | 3500 | 3550 | 3300 |
| Overall Width | mm | 1600 | 1600 | 1600 |
| Overall Height | mm | 2280 | 2280 | 2280 |
| Wheelbase | mm | 1950 | 1950 | 1950 |
| Ground Clearance | mm | 245 | 245 | 245 |
| Front Track | mm | 1250 | 1250 | 1250 |
| Cab Width | mm | 960 | 960 | 960 |
| Outside Turning Radius | mm | 3250 | 3250 | 3250 |
| Outrigger Width(Retracted) | mm | 5700 | 5800 | 5500 |
| Fork Size | mm | 1220x122x40 | 1220x122x40 | 1220x122x45 |
| Max Fork Width | mm | 1036 | 1036 | 1036 |
| Rear Overhang | mm | 600 | 600 | 600 |
| Performance | ||||
| Boom pitch angle | deg | 63/-5 | 65/-5 | 61/-5 |
| Fork pith angle | deg | 30/100 | 30/100 | 12/74 |
| Boom lft speed | s | 8 | 9 | 8 |
| Boom down speed | s | 6 | 6 | 6 |
| Boom extension speed | s | 8 | 7 | 7 |
| Boom retraction speed | s | 6 | 5 | 5 |
| Fork tilt speed | s | 5 | 5 | 4 |
| Fork retraction speed | s | 3.3 | 3.3 | 2.5 |
| Indoor noise | dB | 95 | 95 | 95 |
| outdoor noise | dB | 102 | 102 | 102 |
| Lifting speed (Laden/Unladed) | mm/s | 450 | 450 | 450 |
| Lowering speed (Laden/Unladed) | mm/s | 540 | 540 | 540 |

