Strong Load Capacity.
Flexible Turning.
Excellent Off-road Performance.
Lead Acid, AGM and Lithium batteries available.
Please submit your message online and we will contact you as soon as possible!
Strong Load Capacity.
Flexible Turning.
Excellent Off-road Performance.
Lead Acid, AGM and Lithium batteries available.
Model | NAB18EJ |
Specifications | |
---|---|
Max.Working Height | 17.7m |
Max.Platform Height | 15.7m |
Max.Up and Over Clearance | 7.5m |
Max.Working Radius | 8.9m |
A Platform Width | 0.76m |
⑧Platform Length | 1.4m |
⑥Height-Stowed | 2.0m |
DLength-Stowed | 7.2m |
⑤Width | 1.90m |
⑥Wheelbase | 2.0m |
Ground Clearance-Center | 0.25m |
Standard container transportation | |
Productivity | |
Max.Lift Capacity | 230kg |
Platform Occupancy | 2 |
Platform Rotation | ±80° |
Turntable Rotation | 355° |
Vertical jib Rotation (up/down) | ±70° |
Drive Speed-Stowed | 5.0km/h |
Gradeability-Stowed | 0.3 |
Max.Working Angle | 3° |
Turning Radius(outside) | 2.97m |
Drive and Steer | 2x2 |
Weight | 6630kg |
Tire | 250-15 |
Power | |
Battery | 48V/320Ah |
Control Voltage | 24V |
Pump Power | 4kw |
Drive Motor | 3.3kw |
Charger | 48V/35A |
Hydraulic Tank | 20L |
Emergency Power System | 24V |
Optional | |
LFP Battery | Optional |
Solid Non-marking Tires | Optional |